Office: 575-437-8400 ; Fax: 575-437-8409
The 2019 Ultimate GIFT Raffle
WINNERS
JAN 2 | #743 . | JUL 3 | . | ||
JAN 9 | #709 | JUL 10 | |||
JAN 16 | #1980 | JUL 17 | |||
JAN 23 | #2352 | JUL 24 | |||
JAN 30 | #1861 | JUL 31 | |||
FEB 6 | #489 | AUG 7 | |||
FEB 13 | #644 | AUG 14 | |||
FEB 20 | AUG 21 | ||||
FEB 27 | AUG 28 | ||||
MAR 6 | SEP 4 | ||||
MAR 13 | SEP 11 | ||||
MAR 20 | SEP 18 | ||||
MAR 27 | SEP 25 | ||||
APR 3 | OCT 2 | ||||
APR 10 | OCT 9 | ||||
APR 17 |
|
||||
APR 24 | OCT 23 | ||||
MAY 1 | OCT 30 | ||||
MAY 8 | NOV 6 | ||||
MAY 15 | NOV 13 | ||||
MAY 22 | NOV 20 | ||||
MAY 29 | NOV 27 | ||||
JUN 5 | DEC 4 | ||||
JUN 12 | DEC 11 | ||||
JUN 19 | DEC 18 | ||||
JUN 26 | DEC 25 | ||||